Technical Specifications

Sizes

47cm, 50cm, 53cm, 56cm, 59cm, 62cm

Color(s)

Satin Blue Grey / Yellow

Main frame

Kestrel Enhanced Modulus Hybrid (EMH) 700K & 800K Carbon Fiber

Rear triangle

EMH Carbon Fiber With Replaceable Derailleur Hanger

Fork

EMH Full Carbon, 1 1/8" - 1 1/2" Tapered Steerer

Crankset

Oval Concepts 520, 50/34T

Bottom bracket

Oval Concepts external threaded w/ BB30 adaptor

Front derailleur

Shimano Ultegra, Braze-on

Rear derailleur

Shimano Ultegra, 11-speed

Shifters

Shimano Ultegra STI, 11-speed

Cassette

Shimano Ultegra, 11-28T, 11-speed

Chain

KMC X11L w/MissingLink, 11-speed

Wheelset

Oval Concepts 527, 700c, 18/24H, cartridge bearing hubs

Tires

Vittoria Zaffiro Pro Slick, 700 X 25c, folding

Brake set

Shimano Ultegra

Brake levers

Shimano Ultegra STI

Headset

ACROS The Clamp Integrated 1 1/8" top, 1 1/2" bottom

Handlebar

Oval Concepts 310 6061 Alloy, Ergonomic Fit

Stem

Oval Concepts 313 6061 3D-forged 31.8mm +/- 7°

Tape/grip

Prologo OneTouch Gel 2

Saddle

Prologo Nago Evo, STN Rails

Seat post

Kestrel EMS Pro Aero

Weight (kg/lbs)

8.02kg / 17.64lbs

Notes

Geometry

FRAME SIZE XS (47cm) S (50 cm) M (53cm) L (56cm) XL (59cm) XXL (62cm)
Seat Tube, Center to Center (A) 44.6 47.5 49.7 53.2 56.6 59.3
Seat Tube, Effective (B) 47.0 50.0 53.0 56.0 59.0 62.0
Top Tube, Center to Center (C) 50.5 52.0 53.6 55.5 58.0 60.0
Head Tube (D 12.0 14.0 16.0 18.5 21.0 24.0
Seat Tube Angle (E) 75° 74.5° 74° 73° 72.5° 72.5°
Head Tube Angle (G) 72° 72.5° 73° 73° 73.5° 73.5°
Chainstay (H) 41.0 41.0 41.5 41.5 41.5 41.5
Wheelbase (I) 97.4 97.5 97.9 98.8 99.6 101.2
Bottom Bracket Height 26.1 26.1 26.4 26.4 26.7 26.7
Bottom Bracket Drop (J) 73.0 73.0 70.0 70.0 67.0 67.0
Stand Over Height, at Top Tube Center (O) 72.9 74.7 76.7 79.5 82.6 85.3
Fork Offset (K) 4.5 4.5 4.3 4.3 4.3 4.3
Trail (L) 63.3 58.1 57.1 57.1 54.1 54.1
Front Center 56.7 57.0 57.4 58.3 59.7 61.7
Stack (M) 52.3 54.6 56.4 58.8 61.1 63.9
Reach (N) 36.5 36.8 37.2 37.5 38.7 40.7
Stem Length 90 90 100 100 110 110
Handlebar Width (Drop Bar) 400 400 420 420 440 440
Handlebar Width (Flat Bar) 600 600 600 600 600 600
Crank 170 170 172.5 172.5 175 175
Wheel Size 700 700 700 700 700 700
Seat Post Diameter N/A N/A N/A N/A N/A N/A