Technical Specifications

Sizes

48cm, 52cm, 55cm, 57cm, 60cm

Color(s)

Gray / Red

Main frame

Kestrel Enhanced Modulus Hybrid (EMH) 700K & 800K Carbon Fiber

Rear triangle

EMH Carbon Fiber With Replaceable Derailleur Hanger

Fork

EMH Carbon, 1 1/8" - 1 1/4" Tapered Alloy Steerer

Crankset

Oval Concepts 520, forged alloy, 50/34T

Bottom bracket

Oval Concepts Integrated, External Bearings

Front derailleur

Shimano 105, Braze-on

Rear derailleur

Shimano 105, 11-speed

Shifters

Shimano 105 STI, 11-speed

Cassette

SunRace, 11-28T, 11-speed

Chain

KMC X11 w/MissingLink, 11-speed

Wheelset

Oval Concepts 327, 700c, 20/24H, cartridge bearing hubs

Tires

Vittoria Zaffiro Pro, 700 x 23c, folding

Brake set

Tektro R540 Dual Pivot

Brake levers

Shimano 105 STI

Headset

FSA Integrated, 1 1/8" Top, 1 1/4" Bottom with 15mm Top Cover

Handlebar

Oval Concepts 310, 6061 Alloy, Ergonomic Fit

Stem

Oval Concepts 313 6061 3D-forged Alloy, 31.8mm +/- 7°

Tape/grip

Kestrel padded

Saddle

Oval Concepts 300, Steel Rail

Seat post

Kestrel EMS Pro, Carbon, Ritchey Clamp System

Weight (kg/lbs)

8.88kg / 19.54lbs

Notes

Geometry

FRAME SIZE XS (48cm) S (52cm) L (55cm) XL (57cm) XXL (60cm)
Seat Tube, Center to Center (A) 48.0 52.0 55.0 57.0 60.0
Seat Tube, Effective (B) 50.5 54.5 57.5 59.5 62.5
Top Tube, Center to Center (C) 51.0 53.3 55.6 57 59.5
Head Tube (D) 9.0 10.2 12.9 14.9 17.6
Seat Tube Angle (E) 75.5° 74.5° 73.5° 73° 72.5°
Forward Seatpost Effective Angle 78.5° 77.5° 76.5° 76° 75.5°
Head Tube Angle (G) 72.7° 73° 73.5° 73.5° 74°
Chainstay (H) 41.0 41.0 41.0 41.0 41.0
Wheelbase (I) 96.3 97.4 98.6 99.4 100.8
Bottom Bracket Height 26.4 26.4 26.4 26.6 26.6
Bottom Bracket Drop (J) 71.0 71.0 71.0 68.0 68.0
Stand Over Height, at Top Tube Center (O) 74.2 76.5 79.1 81.2 83.9
Fork Offset (K) 43.0 43.0 43.0 43.0 43.0
Trail (L) 58.4 57.1 55.3 54.1 51.0
Front Center 56.4 57.5 58.6 59.3 60.8
Stack (M) 50.8 52.2 54.8 56.5 59.3
Reach (N) 37.4 38.8 39.3 39.7 40.9
Stem Length (Road Model) 90 90 100 120 120
Stem Length (Tri Model) 80 80 90 100 100
Handlebar Width (Road Model) 400 400 420 440 440
Handlebar Width (Tri Model) 420 420 420 420 420
Crank 170 170 172.5 175 175
Wheel Size 700 700 700 700 700
Seat Post Diameter N/A N/A N/A N/A N/A