Technical Specifications

Geometry

Size XS (48cm) S (52cm) M (55cm) L (57cm) XL (60cm)
Seat Tube Center To Center 480 520 550 570 600
Seat Tube Effective 505 545 575 595 625
Top Tube Center to Center 510 533 556 570 595
Head Tube Length 90 102 129 149 176
Seat Tube Angle 75.5° 74.5° 73.5° 73° 72.5°
Headtube Angle 72.7 73 73.5 73.5 74
Chainstay Length 410 410 410 410 410
Wheelbase 963 974 986 994 1008
Bottom Bracket Drop 71 71 71 68 68
Fork Offset 43 43 43 43 43
Trail 58 57 55 54 51
Stack 508 522 548 565 593
Reach 374 388 393 397 409
Standover 742 765 791 812 839
Stem 90 90 100 120 120
Handlebar Width 400 400 420 440 440
Crank 170 170 172.5 175 175
Wheel Size 700c 700c 700c 700c 700c
Seat Post Diameter N/A N/A N/A N/A N/A